About this Project
We believe that an open-source database on microbial biosignatures for the scientific community could be used to answer important scientific questions about early life on Earth, life on other planets, evolution, and interpretations of paleoecology in the rock record.
Additionally, it is clear that microbialite sedimentologists lack a common, non-genetic, descriptive vocabulary for these important sedimentary features. That is until 2020, when Kath Grey and Stan Awramik published their Handbook for the Study of Microbialites. This free, online text provides an ideal starting point for the creation of a controlled vocabulary that geologists can use to describe a wide range of microbialites. We have fully integrated their descriptive scheme into our database and are completely open to modifications and changes.
What we have done, where we're going
| Task(s) | Status |
|---|---|
| Develop a prototype MS Access database that incorporates Awramik and Grey's (2020) classification into the description of microbialites from field localities and the literature. | COMPLETE |
| Database back-end: migrate prototype MS Access schema and tables to PostgreSQL, an open-source relational database format | COMPLETE |
| Database front-end: convert prototype MS Access forms and queries to use the PostgreSQL back-end. At this point we are keeping the front-end development in MS Access to allow the non-computer science team members to contribute. This will later be replaced by a web-based (React) front-end. Many of the pass-through queries created in this stage will transfer to Javascript-based code later. | COMPLETE |
| Migrate back-end to Jetstream2 cloud server. Link MS Access front-end to this back-end and test. | COMPLETE |
| Share MS Access front-end with small user group to get feedback on the database. What is working? What needs improvement? What features are missing? | IN PROGRESS |
| Begin development of Javascript and React front-end with computer science team members and undergraduate computer science students. | IN PROGRESS |
| Submit NASA and/or NSF proposals to support further development, integration with other paleobiology databases (API development), and improvements to schema and front-end. | November/December 2025 |
| Workshop at Microbialites: Formation, Evolution, Diagenesis (M-FED) 2025 Conference, Hannover, Germany: A Listening Session on the Development of an Open-Source Microbialites Database | COMPLETE |
| Workshop at GSA Connects, San Antonio An Open-Source Microbialites Database for the Geoscience Community: Mini-workshop and Listening Session | COMPLETE |
| Integrate comments from community and develop working PostgreSQL backend with dynamic, web-based front-end. | Spring and Summer, 2026 |
Funding and Other Support
To date this work has been supported by the:
- The National Science Foundation's Access Ecosystem and JetStream2 cloud computing resources for scientists
- University of St. Thomas Department of Earth, Environment, and Society and the Undergraduate Research Opportunities (UROP) program
- Hickson gratefully acknowledges financial supprt for this work from the Fulbright Senior Scholar Program, U.S. Department of State and the Spanish Fulbright Commission.
- Gustavus Adolphus College, Environment, Geography, and Earth Sciences